2009-2010 Conference Regular Season Standings | ||||||||||
Eastern Conference | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Cleveland1 | 37 | 11 | 0.771 | 0.0 | 20-6 | 6-1 | 18-3 | 19-8 | 9-1 | W 7 |
Orlando2 | 31 | 16 | 0.660 | 5.5 | 21-9 | 6-3 | 18-4 | 13-12 | 6-4 | W 2 |
Boston3 | 29 | 15 | 0.659 | 6.0 | 19-10 | 8-1 | 13-7 | 16-8 | 4-6 | L 2 |
Atlanta4 | 30 | 16 | 0.652 | 6.0 | 17-11 | 4-5 | 19-5 | 11-11 | 7-3 | L 1 |
Toronto5 | 25 | 22 | 0.532 | 11.5 | 17-15 | 4-3 | 16-6 | 9-16 | 6-4 | W 4 |
Charlotte6 | 24 | 22 | 0.522 | 12.0 | 15-16 | 4-4 | 18-5 | 6-17 | 7-3 | W 3 |
Chicago7 | 23 | 22 | 0.511 | 12.5 | 13-12 | 6-3 | 14-7 | 9-15 | 8-2 | W 5 |
Miami8 | 24 | 23 | 0.511 | 12.5 | 15-11 | 6-4 | 13-11 | 11-12 | 5-5 | L 1 |
Milwaukee | 20 | 25 | 0.444 | 15.5 | 12-12 | 4-4 | 15-7 | 5-18 | 5-5 | W 2 |
New York | 18 | 28 | 0.391 | 18.0 | 12-18 | 3-5 | 11-14 | 7-14 | 3-7 | L 2 |
Washington | 16 | 30 | 0.348 | 20.0 | 12-16 | 2-6 | 9-15 | 7-15 | 4-6 | W 2 |
Indiana | 16 | 31 | 0.340 | 20.5 | 12-17 | 1-4 | 10-13 | 6-18 | 4-6 | L 2 |
Detroit | 15 | 30 | 0.333 | 20.5 | 11-15 | 1-6 | 11-13 | 4-17 | 4-6 | L 4 |
Philadelphia | 15 | 31 | 0.326 | 21.0 | 8-17 | 4-4 | 7-16 | 8-15 | 4-6 | L 3 |
New Jersey | 4 | 41 | 0.089 | 31.5 | 3-22 | 1-7 | 3-18 | 1-23 | 1-9 | L 1 |
Western Conference | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers1 | 36 | 11 | 0.766 | 0.0 | 20-8 | 8-2 | 23-3 | 13-8 | 7-3 | W 3 |
Denver2 | 31 | 15 | 0.674 | 4.5 | 18-9 | 7-3 | 21-3 | 10-12 | 8-2 | L 1 |
Dallas3 | 30 | 17 | 0.638 | 6.0 | 16-12 | 6-5 | 14-8 | 16-9 | 5-5 | L 2 |
Utah4 | 28 | 18 | 0.609 | 7.5 | 14-13 | 3-7 | 19-6 | 9-12 | 9-1 | W 5 |
San Antonio5 | 27 | 18 | 0.600 | 8.0 | 14-13 | 5-4 | 19-9 | 8-9 | 5-5 | W 2 |
Portland6 | 28 | 21 | 0.571 | 9.0 | 18-10 | 5-3 | 16-9 | 12-12 | 5-5 | W 1 |
Phoenix7 | 27 | 21 | 0.563 | 9.5 | 15-11 | 7-3 | 18-6 | 9-15 | 3-7 | W 1 |
New Orleans8 | 26 | 21 | 0.553 | 10.0 | 19-10 | 4-4 | 16-5 | 10-16 | 6-4 | W 1 |
Houston | 25 | 21 | 0.543 | 10.5 | 19-13 | 5-4 | 14-8 | 11-13 | 5-5 | W 1 |
Memphis | 25 | 21 | 0.543 | 10.5 | 16-16 | 2-5 | 17-6 | 8-15 | 7-3 | L 2 |
Oklahoma City | 25 | 21 | 0.543 | 10.5 | 10-15 | 4-2 | 13-10 | 12-11 | 5-5 | W 1 |
L.A. Clippers | 20 | 26 | 0.435 | 15.5 | 10-19 | 2-4 | 14-9 | 6-17 | 3-7 | L 3 |
Sacramento | 16 | 30 | 0.348 | 19.5 | 10-17 | 2-5 | 13-10 | 3-20 | 1-9 | L 2 |
Golden State | 13 | 32 | 0.289 | 22.0 | 7-19 | 2-7 | 9-13 | 4-19 | 2-8 | L 4 |
Minnesota | 10 | 38 | 0.208 | 26.5 | 5-26 | 3-7 | 7-17 | 3-21 | 2-8 | W 1 |
Sunday, January 31, 2010
NBA Latest Standing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment